Size Chart for Hoodies
Size | Chest (in) | Waist (in) | Length (in) |
---|---|---|---|
XS | 34-36 | 28-30 | 25 |
S | 36-38 | 30-32 | 26 |
M | 38-40 | 32-34 | 27 |
L | 42-44 | 34-36 | 28 |
XL | 46-48 | 38-40 | 29 |
XXL | 50-52 | 42-44 | 30 |
3XL | 54-56 | 46-48 | 31 |
Size Chart for T-Shirts
Size | Chest (in) | Waist (in) | Length (in) |
---|---|---|---|
XS | 32-34 | 26-28 | 27 |
S | 34-36 | 28-30 | 28 |
M | 38-40 | 32-34 | 29 |
L | 42-44 | 36-38 | 30 |
XL | 46-48 | 40-42 | 31 |
XXL | 50-52 | 44-46 | 32 |
3XL | 54-56 | 48-50 | 33 |
Measurement Guide
Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist: Measure around the narrowest part of your waist, keeping the tape measure horizontal.
Length: Measure from the highest point of the shoulder down to the desired hemline.
Tips for Customers
- If you are between sizes, consider the fit you prefer. For a looser fit, go a size up. For a tighter fit, go a size down.
- Measure yourself with a fabric tape measure for the most accurate results.
- Compare these measurements with a garment that fits you well.
Reviews
There are no reviews yet.